Proloom Resources

We have created a publicly accessible library of technical documents and application guides

Proloom Application Guides

Tefzel Wire Size Chart

Battery Cable Size Chart

Pressure Sensor Chart

Raychem Boot Sizing Chart

Bosch Data Sheets

Combined Pressure & Temperature Sensors

145 PSI Combined Pressure & Temperature Sensor 0 261 544 01F

1.15 BAR Combined MAP & Temperature Sensor 0 261 230 217

3 BAR Combined MAP & Temperature Sensor 0 281 006 076

3.5 BAR Combined MAP & Temperatur Sensor 0 261 230 01U

4 BAR Combined MAP & Temperature Sensor 0 281 006 051

145PSI Combined Pressure & Temperature Sensor 0 261 230 482 Superseded

Pressure Sensors

260 BAR Pressure Sensor 0 261 545 040

2.7 BAR MAP Sensor 026 230 262

2.5 BAR MAP Sensor 0 261 230 029

3 BAR MAP Sensor 0 261 230 119

4 BAR MAP Sensor 0 261 230 046

Temperature Sensors

130 Degree M12 Fluid Temperature Sensor 0 281 002 026

150 Degree M12 Fluid Temperature Sensor 0 281 002 170

140 Degree Air Temperature Sensor 0 280 130 085

140 Degree M12 Air Temperature Sensor 0 280 130 039

Knock Sensors

25kHz Knock Sensor 0 261 231 188

20kHz Knock Sensor 0 261 231 045

20kHz Knock Sensor 0 261 231 006

Lambda Sensors

LSU 4.9 Lambda Sensor 0 258 017 025

Relays

5 Pole Normally Open Relay 0 986 AH0 150

5 Pole Normally Open Relay 0 986 AH0 250

5 Pole Normally Open Relay 0 986 AH0 602

Speed Sensors

DF11s Wheel Speed Sensor 0 265 007 542

DF11s Wheel Speed Sensor 0 265 007 543

DF11s Wheel Speed Sensor 0 265 007 886

DF11s Wheel Speed Sensor 0 265 008 022

Inductive Speed Sensor 0 261 210 147

Hall Effect Speed Sensor 0 281 002 728

Accelerator Pedal Sensor

Accelerator Pedal Sensor 0 280 755 132

Accelerator Pedal Sensor 0 280 755 051

Ignition Coils

R8 Igniton Coil 0 221 604 800

Water Pumps

1200 LPH Water Pump 0 392 022 002