We have created a publicly accessible library of technical documents and application guides
Aviorace Data Sheets
Linear Potentiometers
9.5mm Diamater Eyelet Linear Potentiometer Calibration Data
9.5mm Diamater Pop Joint Linear Potentiometer Data Sheet
ST250 Fluid Temperature Sensor
Single Lambda to Can Controller
4 chanel Lambda to Can Controller
Load Cells
Speed Sensors
Bosch Data Sheets
145PSI Combined Pressure & Temperature Sensor 0 261 230 482
1.15 BAR Combined MAP & Temperature Sensor 0 261 230 217
3 BAR Combined MAP & Temperature Sensor 0 281 006 076
3.5 BAR Combined MAP & Temperatur Sensor 0 261 230 01U
4 BAR Combined MAP & Temperature Sensor 0 281 006 051
260 BAR Pressure Sensor 0 261 545 040
2.7 BAR MAP Sensor 026 230 262
2.5 BAR MAP Sensor 0 261 230 029
3 BAR MAP Sensor 0 261 230 119
4 BAR MAP Sensor 0 261 230 046
130 Degree M12 Fluid Temperature Sensor 0 281 002 026
150 Degree M12 Fluid Temperature Sensor 0 281 002 170
140 Degree Air Temperature Sensor 0 280 130 085
140 Degree M12 Air Temperature Sensor 0 280 130 039
25kHz Knock Sensor 0 261 231 188
20kHz Knock Sensor 0 261 231 045
20kHz Knock Sensor 0 261 231 006
LSU 4.9 Lambda Sensor 0 258 017 025
5 Pole Normally Open Relay 0 986 AH0 150
5 Pole Normally Open Relay 0 986 AH0 250
5 Pole Normally Open Relay 0 986 AH0 602
DF11s Wheel Speed Sensor 0 265 007 542
DF11s Wheel Speed Sensor 0 265 007 543
DF11s Wheel Speed Sensor 0 265 007 886
DF11s Wheel Speed Sensor 0 265 008 022
Inductive Speed Sensor 0 261 210 147
Hall Effect Speed Sensor 0 281 002 728
Accelerator Pedal Sensor 0 280 755 132
Accelerator Pedal Sensor 0 280 755 051
Water Pumps